
Kubota SVL 75- Skid Steer
| Height to top of Cab | 82 in |
| Width with Bucket | 68 in |
| Operating Weight | 9039 lb |
| Attachment options | Bucket, Brush Hog, Auger, Grapple, Forks |

Kubota KX040-4- Excavator
| Maximum digging height | 17 ft 6 in |
| Maximum dumping height | 12 ft 9.5 in |
| Maximum digging depth | 11 ft 2.7 in |
| Overall length | 16 ft 8.2 in |
| Overall height | 8 ft 1.8 in |
| Overall width | 5 ft 6.9 in |
| Operating weight | ≈9350 lb |

Kubota L2301- Tractor
| Overall length | 107.9 in |
| Overall width | 55.1 in |
| Overall height | 91.7 in |
| Wheelbase | 63.3 in |
| Weight | 2778 lb |
| Attachment options | Box Blade, Rake |

Kubota B26- Backhoe
| Overall length | 107.9 in |
| Overall width | 53.7 in |
| Overall height | 89 in |
| Wheelbase | 62.2 in |
| Weight | 4001 lb |

Ditch Witch SK800- Mini Skid
| Operating height, max std. bucket | 105 in |
| Overall length of machine, std. bucket | 105 in |
| Machine weight (no attachment, fluids full) | 2,920 lb |
| Machine width | 42 in |
| Rated operating capacity, 35% of tipping capacity | 911 lb |
| Rated operating capacity , Tipping capacity | 2,605 lb |
| Attachment options | Auger, Bucket, 6″ Trencher, Grapple, Forks, Land Leveler |

Ditch Witch C16X- Trencher
| Length (up to) | 94 in |
| Width, transport | 35.8 in |
| Height, transport (up to) | 63 in |
| Operating weight (up to) | 1,895 lb |
| Trench Size Max Depth | 36 in |
| Trench Size Max Width | 4 in |
